Lots & Tracking
801 total lots
NR
| Lot # | Vendor | Net Wt (Qtl) ↕ | Status | Arrival ↓ |
|---|---|---|---|---|
| LOT-2026-00156 | Sri Santosh & Sons VND-019 | 67.8 | arrived | 2 Apr 2026 |
| LOT-2026-00217 | Ganesh Bhan Processing VND-015 | 56.6 | finalized | 30 Mar 2026 |
| LOT-2026-00506 | Ramesh Rice Processing VND-002 | 87.3 | testing | 30 Mar 2026 |
| LOT-2026-00455 | Hari Om Rice Processing VND-045 | 82.8 | finalized | 30 Mar 2026 |
| LOT-2026-00460 | Sanjay Bhan Processing VND-006 | 112.8 | finalized | 30 Mar 2026 |
| LOT-2026-00619 | Satish Agro Industries VND-017 | 150.0 | finalized | 28 Mar 2026 |
| LOT-2026-00661 | Vijay Rice Mill VND-008 | 89.4 | finalized | 28 Mar 2026 |
| LOT-2026-00181 | Kiran Bhan Processing VND-030 | 137.5 | finalized | 28 Mar 2026 |
| LOT-2026-00067 | Ganesh Bhan Processing VND-015 | 214.2 | review | 27 Mar 2026 |
| LOT-2026-00167 | Ganesh Bhan Processing VND-015 | 110.0 | testing | 26 Mar 2026 |
| LOT-2026-00559 | Kushinagar Rice Mill VND-005 | 217.5 | finalized | 26 Mar 2026 |
| LOT-2026-00316 | Kushinagar Rice Mill VND-014 | 190.6 | finalized | 25 Mar 2026 |
| LOT-2026-00466 | Kushinagar Rice Mill VND-014 | 64.8 | finalized | 25 Mar 2026 |
| LOT-2026-00599 | Sri Satish & Sons VND-049 | 208.0 | finalized | 25 Mar 2026 |
| LOT-2026-00241 | Vijay Rice Processing VND-040 | 219.2 | paid | 24 Mar 2026 |
| LOT-2026-00338 | Mahesh Bhan Processing VND-037 | 103.5 | paid | 23 Mar 2026 |
| LOT-2026-00409 | Kushinagar Rice Mill VND-005 | 169.5 | finalized | 22 Mar 2026 |
| LOT-2026-00782 | Vinod Rice Mill VND-031 | 177.9 | finalized | 22 Mar 2026 |
| LOT-2026-00481 | Kiran Bhan Processing VND-030 | 139.7 | finalized | 21 Mar 2026 |
| LOT-2026-00391 | Vijay Rice Processing VND-040 | 68.7 | paid | 20 Mar 2026 |
Showing 1–20 of 801
Page 1 of 41Next →