Bargains
539 total bargains
NR
| Bargain # | Vendor | Purchaser | Rate/Qtl ↕ | Oil % | Qty (Qtl) | Status | Date ↓ |
|---|---|---|---|---|---|---|---|
| BRG-2026-0383 | Maa Vishnu Agro VND-004 | Deepak Sharma | ₹3,379 | 18.4% | 277 | approved | 30 Mar 2026 |
| BRG-2026-0347 | Ganesh Agro Industries VND-047 | Ramesh Yadav | ₹3,386 | 19.7% | 302 | approved | 30 Mar 2026 |
| BRG-2026-0352 | Ramesh Rice Processing VND-002 | Ramesh Yadav | ₹3,425 | 17.8% | 338 | fulfilled | 29 Mar 2026 |
| BRG-2026-0460 | Kushinagar Rice Mill VND-014 | Deepak Sharma | ₹3,341 | 16.8% | 326 | approved | 28 Mar 2026 |
| BRG-2026-0425 | Sanjay Bhan Processing VND-006 | Amit Kumar | ₹3,339 | 17.6% | 52 | approved | 27 Mar 2026 |
| BRG-2026-0254 | Kushinagar Rice Mill VND-005 | Deepak Sharma | ₹3,284 | 19.6% | 119 | approved | 27 Mar 2026 |
| BRG-2026-0277 | Rakesh Rice Processing VND-010 | Deepak Sharma | ₹3,378 | 18.8% | 306 | approved | 26 Mar 2026 |
| BRG-2026-0289 | Maa Hanuman Agro VND-013 | Deepak Sharma | ₹3,359 | 15.2% | 145 | approved | 26 Mar 2026 |
| BRG-2026-0389 | Anil Rice Mill VND-038 | Deepak Sharma | ₹3,425 | 15.7% | 382 | approved | 26 Mar 2026 |
| BRG-2026-0362 | Ajay Agro Industries VND-009 | Ramesh Yadav | ₹3,265 | 18.9% | 372 | fulfilled | 23 Mar 2026 |
| BRG-2026-0271 | Rajesh Rice Mill VND-001 | Ramesh Yadav | ₹3,368 | 16.0% | 302 | fulfilled | 22 Mar 2026 |
| BRG-2026-0323 | Maa Vishnu Agro VND-004 | Deepak Sharma | ₹3,245 | 18.2% | 138 | approved | 22 Mar 2026 |
| BRG-2026-0378 | Sri Deepak & Sons VND-011 | Ramesh Yadav | ₹3,227 | 19.9% | 229 | approved | 22 Mar 2026 |
| BRG-2026-0291 | Rajesh Rice Mill VND-001 | Ramesh Yadav | ₹3,224 | 15.5% | 198 | approved | 20 Mar 2026 |
| BRG-2026-0298 | Umesh Rice Processing VND-048 | Ramesh Yadav | ₹3,215 | 16.8% | 220 | approved | 20 Mar 2026 |
| BRG-2026-0482 | Vinod Rice Mill VND-031 | Priya Singh | ₹3,263 | 16.3% | 315 | approved | 20 Mar 2026 |
| BRG-2026-0420 | Harish Rice Processing VND-018 | Ramesh Yadav | ₹3,288 | 16.4% | 202 | approved | 19 Mar 2026 |
| BRG-2026-0376 | Sohan Agro Industries VND-025 | Ramesh Yadav | ₹3,262 | 16.4% | 246 | approved | 18 Mar 2026 |
| BRG-2026-0392 | Ramesh Rice Processing VND-002 | Ramesh Yadav | ₹3,229 | 15.1% | 384 | approved | 18 Mar 2026 |
| BRG-2026-0444 | Deoria Rice Mill VND-043 | Deepak Sharma | ₹3,255 | 17.1% | 336 | approved | 18 Mar 2026 |
Showing 1–20 of 539
Page 1 of 27Next →